According to the Famitsu publisher, combined physical hardware and software retail sales totalled 449.19 billion yen (Ł3.17b/$5.14b) in 2012, representing a decline of 1.1 per cent year-over-year.Lists of the year's top-selling games and hardware platforms follow, courtesy ofEnterbrain (via NeoGAF):
Top 10 games (platform, publisher, release date) - 2012 sales / life-to date sales):

  1. Pokémon Black 2 / White 2 (DS, Pokemon Co, 2012-06-23) - 2,879,027 / 2,879,027
  2. Animal Crossing: New Leaf (3DS, Nintendo, 2012-11-08) - 2,286,977 / 2,286,977
  3. New Super Mario Bros. 2 (3DS, Nintendo, 2012-07-28) - 1,780,493 / 1,780,493
  4. Dragon Quest Monsters: Terry's Wonderland 3D (3DS, Square Enix, 2012-05-31) - 899,410 / 899,410
  5. One Piece: Pirate Warriors (PS3, Bandai Namco, 2012-03-01) - 825,860 / 825,860
  6. Mario Kart 7 (3DS, Nintendo, 2011-12-01) - 822,542 / 1,904,933
  7. Resident Evil 6 (PS3, Capcom, 2012-10-04) - 821,053 / 821,053
  8. Monster Hunter 3 Ultimate (3DS, Capcom, 2011-12-10) - 776,171 / 1,585,493
  9. Super Mario 3D Land (3DS, Nintendo, 2011-11-03) - 738,109 / 1,780,620
  10. Dragon Quest X Online (Wii, Square Enix, 2012-08-02) - 633,827 / 633,827

2012 hardware sales (life-to-date):

  1. 3DS - 5,626,763 (9,762,502)
  2. PS3 - 1,327,185 (8,744,333)
  3. PSP - 941,992 (19,179,100)
  4. Vita - 674,365 (1,077,159)
  5. Wii U - 638,339 (638,339)
  6. Wii - 492,999 (12,660,742)
  7. Xbox 360 - 67,273 (1,588,011)
  8. DS - 28,627 (32,863,798)

http://www.computerandvideogames.com...ames-revealed/