The new Kindle Fire and the iPad like Kindle Fire HD are Amazons attempt to take the battle to the iPad on worldwide scale and also to ensure they take the Android tablet crown away from the Samsung Galaxy and Google Nexus.
Heres the full specs on both tablets:
Kindle Fire HD, 7"

Stunning 7" HD display for web, apps, books, games, e-mail, Facebook, movies, and more | ||||||||||||||||||||||||||||
On Sale now for £159 --> http://www.amazon.co.uk/gp/product/B...pf_rd_i=468294 Kindle Fire![]() |
- New 1.2GHz processor and 1GB RAM for 40% faster performance than the original Kindle Fire
- Vibrant 7" colour touchscreen for browsing, watching, playing, and reading
- Perfect portability - thin, light, and durable
- Over 22 million movies, TV shows, songs, books, and magazines, plus tens of thousands of popular apps and games such as Angry Birds Space, Skyscanner, Jamie's 20 Minute Meals and Auto Trader
- One-month free trial of LOVEFiLM Instant video streaming for unlimited access to thousands of movies and TV series
- Ultra-fast web browsing and e-mail over built-in Wi-Fi, with integrated support for Facebook, Twitter, Gmail, and more, as well as Microsoft Exchange calendar, contacts, and email
- Free unlimited cloud storage for all your Amazon content
Display | 7" multi-touch colour display; 1024x600 pixel resolution at 169 ppi, IPS (in-plane switching) technology and Gorilla Glass |
Size | 189 mm x 120 mm x 11.5 mm |
Weight | 400 grams |
System Requirements | None. Kindle Fire is ready to use right out of the box - no setup, no software to install, no computer required to download content |
Storage | 8 GB internal memory, approximately 5.5GB available for user content |
Battery Life | Up to 9 hours of reading, surfing the web on Wi-Fi, watching video, or listening to music. Battery life will vary based on device settings, usage, and other factors such as web browsing and downloading content. Actual results may vary |
Charge Time | Fully charges in 3 hours via the Kindle PowerFast charging accessory, or slightly longer with other micro-USB power adapters that you may already have. Charges in approximately 11.5 hours from your computer via the included USB charging cable |
Wi-Fi Connectivity | Single-band Wi-Fi. Supports public and private Wi-Fi networks or hotspots that use the 802.11a, 802.11b, 802.11g, or 802.11n standard with support for WEP, WPA and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) Wi-Fi networks |
Ports | USB 2.0 (micro-B connector) port for connection to a PC or Macintosh computer or to connect to the Kindle PowerFast charging accessory |
Audio | 3.5 mm stereo jack and integrated stereo speakers |
Content Formats Supported | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, Audible Enhanced format (AAX), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, PCM/WAVE, OGG, WAV, MP4, AAC LC/LTP, HE-AACv1, HE-AACv2, AMR-NB, AMR-WB, HTML5, CSS3, MP4, 3GP, VP8(.webm) |
Sensors | Accelerometer |
On Sale now for £129 --> http://www.amazon.co.uk/gp/product/B...=famstripe_kO2