Japan software sales: July 3-9, 2006
Heres the biggest sellers for last week in japan
1 - New Super Mario Bros. (NDS, Nintendo) - 134,568 | 2,137,680
2 - Xenosaga Episode III (PS2, Namco) - 123,847 | NEW
3 - More Brain Age (NDS, Nintendo) - 50,634 | 2,700,187
4 - Tekken Dark Resurrection (PSP, Namco) - 49,426 | NEW
5 - Brain Age (NDS, Nintendo) - 33,771 | 2508373
6 - Rockman ZX (NDS, Capcom) - 33,652 | NEW
7 - Winning Eleven 10 (PS2, Konami) - 31,228 | 932,027
8 - Animal Crossing: Wild World (NDS, Nintendo) - 26,234 | 2,911,295
9 - English Training DS (NDS, Nintendo) - 21,956 | 1,239,164
10 - Super Dragon Ball Z (PS2, Bandai Namco) - 21,355 | 116,437
Looks like the DS is still ruling by a mile, nice to see a PSP title in the top 10.