Page 2 of 2 FirstFirst 12
Results 11 to 16 of 16

Thread: Japanese hardware Charts, 2 October - 8 October

                  
   
  1. #11
    DCEmu Newbie `The0n3's Avatar
    Join Date
    Jun 2006
    Location
    Super Ghouls and Ghosts Lv. 5
    Posts
    85
    Rep Power
    0

    Default

    Kind of funny your saying that you(corenskae) are trying to say you work for nintendo when you say: "Wii sucks ****ing ASS!!!" I HIGHLY doubt anyone who would say that has ever worked for Nintendo. If you did work there you dont now because anyone who would say that would be terminated. Considering that its kind of bad for their Ad campign.

    And about the Xbox and the Xbox 360 of course it wont do good on the Japense charts!

    American Chart:

    Monthly U.S. Console Hardware Sales
    Month PS2 Xbox GameCube Xbox 360
    November 2001 919,131 722,177 662,560 -
    December 2001 1,971,318 699,597 573,499
    January 2002 360,745 127,939 61,685
    February 2002 416,636 139,123 78,413
    March 2002 362,408 136,388 111,236
    April 2002 204,863 78,142 81,935
    May 2002 523,868 228,914 111,063
    June 2002 693,651 264,618 213,100
    July 2002 435,536 154,204 137,790
    August 2002 454,727 137,277 128,122
    September 2002 535,000 172,748 167,162
    October 2002 535,289 239,085 168,276
    November 2002 1,318,000 468,000 468,000
    December 2002 2,733,000 1,033,000 619,000
    January 2003 443,334 164,328 79,813
    February 2003 484,000 197,000 164,000
    March 2003 410,704 164,780 165,417
    April 2003 264,000 128,000 101,000
    May 2003 288,127 123,614 84,408
    June 2003 440,834 166,879 124,080
    July 2003 311,000 138,000 127,000
    August 2003 291,000 146,000 100,000
    September 2003 334,000 172,000 165,000
    October 2003 300,000 176,000 254,000
    November 2003 850,000 490,000 754,000
    December 2003 1,970,000 1,122,000 1,163,000
    January 2004 338,000 192,000 131,000
    February 2004 363,000 204,000 137,000
    March 2004 294,437 198,445 163,028
    April 2004 188,669 297,351 96,050
    May 2004 253,454 216,997 77,827
    June 2004 427,000 262,000 109,000
    July 2004 305,000 202,000 93,000
    August 2004 211,690 216,911 108,953
    September 2004 253,295 265,067 114,789
    October 2004 289,000 217,000 110,000
    November 2004 694,000 708,000 350,000
    December 2004 989,000 1,044,000 814,000
    January 2005 490,002 242,375 112,327
    February 2005 533,000 212,000 116,000
    March 2005 495,000 227,000 94,000
    April 2005 332,000 153,000 63,000
    May 2005 273,000 129,000 50,000
    June 2005 355,000 168,000 70,000
    July 2005 261,929 133,302 49,257
    August 2005 253,000 134,000 53,000
    September 2005 268,000 124,000 108,000
    October 2005 252,000 110,000 102,000
    November 2005 531,000 197,000 272,000 326,000
    December 2005 1,500,000 415,000 606,423 281,441
    January 2006 272,000 89,000 66,000 249,000
    February 2006 299,000 88,000 67,000 161,000
    March 2006 273,000 83,000 63,000 192,000
    April 2006 206,995 38,987 38,028 295,381
    May 2006 231,616 26,353 33,040 220,877
    June 2006 312,000 24,000 51,000 277,000
    July 2006 241,000 12,000 44,000 206,000
    August 2006 262,000 9,000 41,000 204,000
    September 2006 306,517 6,495 42,286 259,458
    Month PS2 Xbox GameCube Xbox 360

    The Xbox and the Xbox 360 doesn't do as well as the sony systems but still do pretty good in the U.S.

  2. #12
    DCEmu Regular
    Join Date
    Jan 2006
    Posts
    487
    Rep Power
    0

    Default

    Quote Originally Posted by corenskae
    I work at nintendo. Take it from me, the Wii sucks ****ing ASS!!! I'd rather have your mom cut off my $#@! and use it to scoop out my intestines than play that $#@! again, I mean its just ****ing HORRIBLE !!!
    So let me get this straight: You work at an international organization, supposedly in a decent position where you have access to such materials.. and you still worry about mothers cutting off your anatomy?

    o_o Yeah.. 14, 15 tops. Why do people lie about these things? What's there to gain?

    If you hate the Wii so much, get a new job. Clearly, you're not meant to handle the adult world, where people should ideally take pride in what they do and work at making these things better.

    But that's assuming you really did work there. =D Maybe after highschool, huh? ^.^

  3. #13
    DCEmu Newbie
    Join Date
    Jun 2005
    Age
    49
    Posts
    46
    Rep Power
    0

    Default

    I bought a DS lite (black) about a month ago as I was going on holiday for a couple of weeks and I had been after playing New Super Mario Bros for ages. It is a nice system (I didn't buy the old one because I did not like the look or feel of it) and it does have some nice games (I got Monkey Ball free, and I will get Sonic and Tetris soon), but the PSP is still an excellent machine.

  4. #14
    King of killed the_eternal_dark's Avatar
    Join Date
    Dec 2005
    Posts
    1,534
    Rep Power
    80

    Default

    Quote Originally Posted by `The0n3
    Kind of funny your saying that you(corenskae) are trying to say you work for nintendo when you say: "Wii sucks ****ing ASS!!!" I HIGHLY doubt anyone who would say that has ever worked for Nintendo. If you did work there you dont now because anyone who would say that would be terminated. Considering that its kind of bad for their Ad campign.

    And about the Xbox and the Xbox 360 of course it wont do good on the Japense charts!

    American Chart:

    Monthly U.S. Console Hardware Sales
    Month PS2 Xbox GameCube Xbox 360
    November 2001 919,131 722,177 662,560 -
    December 2001 1,971,318 699,597 573,499
    January 2002 360,745 127,939 61,685
    February 2002 416,636 139,123 78,413
    March 2002 362,408 136,388 111,236
    April 2002 204,863 78,142 81,935
    May 2002 523,868 228,914 111,063
    June 2002 693,651 264,618 213,100
    July 2002 435,536 154,204 137,790
    August 2002 454,727 137,277 128,122
    September 2002 535,000 172,748 167,162
    October 2002 535,289 239,085 168,276
    November 2002 1,318,000 468,000 468,000
    December 2002 2,733,000 1,033,000 619,000
    January 2003 443,334 164,328 79,813
    February 2003 484,000 197,000 164,000
    March 2003 410,704 164,780 165,417
    April 2003 264,000 128,000 101,000
    May 2003 288,127 123,614 84,408
    June 2003 440,834 166,879 124,080
    July 2003 311,000 138,000 127,000
    August 2003 291,000 146,000 100,000
    September 2003 334,000 172,000 165,000
    October 2003 300,000 176,000 254,000
    November 2003 850,000 490,000 754,000
    December 2003 1,970,000 1,122,000 1,163,000
    January 2004 338,000 192,000 131,000
    February 2004 363,000 204,000 137,000
    March 2004 294,437 198,445 163,028
    April 2004 188,669 297,351 96,050
    May 2004 253,454 216,997 77,827
    June 2004 427,000 262,000 109,000
    July 2004 305,000 202,000 93,000
    August 2004 211,690 216,911 108,953
    September 2004 253,295 265,067 114,789
    October 2004 289,000 217,000 110,000
    November 2004 694,000 708,000 350,000
    December 2004 989,000 1,044,000 814,000
    January 2005 490,002 242,375 112,327
    February 2005 533,000 212,000 116,000
    March 2005 495,000 227,000 94,000
    April 2005 332,000 153,000 63,000
    May 2005 273,000 129,000 50,000
    June 2005 355,000 168,000 70,000
    July 2005 261,929 133,302 49,257
    August 2005 253,000 134,000 53,000
    September 2005 268,000 124,000 108,000
    October 2005 252,000 110,000 102,000
    November 2005 531,000 197,000 272,000 326,000
    December 2005 1,500,000 415,000 606,423 281,441
    January 2006 272,000 89,000 66,000 249,000
    February 2006 299,000 88,000 67,000 161,000
    March 2006 273,000 83,000 63,000 192,000
    April 2006 206,995 38,987 38,028 295,381
    May 2006 231,616 26,353 33,040 220,877
    June 2006 312,000 24,000 51,000 277,000
    July 2006 241,000 12,000 44,000 206,000
    August 2006 262,000 9,000 41,000 204,000
    September 2006 306,517 6,495 42,286 259,458
    Month PS2 Xbox GameCube Xbox 360

    The Xbox and the Xbox 360 doesn't do as well as the sony systems but still do pretty good in the U.S.
    The reason that Microsoft does well in the U.S. is because of the sports games. If it wasn't for those, U.S. numbers would be much lower.

    I'm getting a 360 on the Wii launch day, as well as the Wii. I can't believe someone who "says" they "work" for a company without proof. He may work there, but only as a janitor or a call center rep or something.

  5. #15
    DCEmu Pro mesosade's Avatar
    Join Date
    May 2006
    Location
    Jersey C.I
    Age
    33
    Posts
    863
    Rep Power
    92

    Default

    blegh sports games are merely spewed from the ea company over and over relentlesley but nonetheless it sells (annoyingly) so i guess ea are rolling in it

  6. #16
    DCEmu Legend
    Join Date
    Sep 2006
    Location
    USA
    Posts
    2,152
    Rep Power
    79

    psp Add another DS Lite to the list!

    Well I finally did it. I bought a Nintendo DS Lite. The onyx color variant.

    What a wonderful product. Good for Nintendo and now I see what the DS Lite craze is all about. An extremely stylish and functional little system. Almost too small but not quite. Its pretty perfect. I was torn between the White or Black but I'm glad I picked Black.

    My PSP is not happy, LOL - Competition now in the house. I picked up Metroid Prime Hunters & Age of Empires. The PSP will no doubt remain my favorite due to the advanced homebrew it is capable of utilizing but I must admit that their is something magical about the DS Lite. I guess its the whole user-friendliness and simplicity.

    The screen is blinding, brighter than the PSP's, the Battery life if far superior to the PSP, The screens are more durable and scratch resistent, its quieter, & its smaller. Might be a tad lighter too. Not sure.

    Also, with built in surround sound, microphone, & an incredibly accurate touch-screen, the DS Lite is one of the best purchases you can make. MUCH cheaper than a PSP too.

    Whats kept me most occupied with my PSP lately is gpSP Emulator from Exophase. I will want to emulate GBA games on the DS Lite because its easier than swapping my game carts in and out causing wear & tear on my precious beauty.

    So I will have to test compatibility & speed. I think I need the following though.....

    1.) SuperCard Lite (Black)
    2.) SuperKey
    3.) 2GB Micro SD from SanDisk.

    If I'm wrong, please correct me.

Page 2 of 2 FirstFirst 12

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •