Combined sales of 672,411 mean that the game has sold more in its first week than Resident Evil 5 has in lifetime sales to date, making it the second best selling opening week ever in Japan, second only to Final Fantasy XIII.
All of the rest of the Japanese top five are new titles, with PES 2013 on PS3 in second, the PSP's Summon Night 3 in third, and Soul Trigger in fourth, also on PSP.
Despite having no games in the top twenty, Sony's Vita managed to finally pass the million unit sales total this week, putting it on a slower sales trend than the Dreamcast. The 3DS retained top position on the hardware chart again, despite a dip in sales from last week.
Japanese Software chart October 1-7. Courtesy of Media Create.
Last Week | This Week | Title | Sales this week | Lifetime sales |
---|---|---|---|---|
New entry | 1 | Resident Evil 6: PS3 | 663,4933 | N/A |
New entry | 2 | World Soccer Winning Eleven 2013: PS3 | 223,884 | N/A |
New entry | 3 | Summon Night 3: PSP | 51,453 | N/A |
New entry | 4 | Sol Trigger: PSP | 42,037 | N/A |
New entry | 5 | Resident Evil 6: Xbox 360 | 41,652 | N/A |
3 | 6 | Style Savvy: Trendsetters: 3DS | 34.288 | 100,196 |
5 | 7 | New Super Mario Bros. 2: 3DS | 29,978 | 1,217,056 |
1 | 8 | SD Gundam G Generation: Overworld: PSP | 28,730 | 238,545 |
New Entry | 9 | F1 2012: PS3 | 14,454 | N/A |
12 | 10 | Pokemon Black/White 2 : 3DS | 12,208 | 2,789,367 |
15 | 11 | Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire!: 3DS | 11,385 | 171,912 |
11 | 12 | Art Academy: Lessons for Everyone: 3DS | 10,367 | 78,759 |
02 | 13 | Dead or Alive 5: PS3 | 9,490 | 76,076 |
08 | 14 | Final Fantasy III: PSP | 7,496 | 69,070 |
18 | 15 | Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb: 3DS | 6,891 | 229,265 |
16 | 16 | Kingdoms of Amalur: Reckoning: PS3 | 6,559 | 36,011 |
New Entry | 17 | Entaku no Seito: The Eternal Legend: PSP | 5,725 | N/A |
14 | 18 | Medarot 7: Kabuto/Kuwagata: 3DS | 5,676 | 82,205 |
20 | 19 | Brain Age: Concentration Training: 3DS | 5,345 | 174,152 |
19 | 20 | Dragon Quest X: Mezameshi Itsutsu no Shuzoku Online: Wii | 5,184 | 567,930 |
- 1) 3DS - 63,669 (80,175)
- 2) PS3 - 42,218 (8,935)
- 3) PSP - 17,769 (23,061)
- 4) Vita - 7,957 (14,469)
- 5) Xbox 360 - 4,894 (742)
- 6) Wii - 4,849 (5,421)
- 7) PS2 - 894 (1,103)
- 8) DS - 674 (794)
http://www.gamesindustry.biz/article...japanese-chart