Pokemon Black and White's figures were split across the two SKUs in UKIE and ChartTrack's data, with White taking second and Black in fourth. THQ's Wii accessory title, U-Draw Studio was another new entry at ten.
Perennials Just Dance 2 and Call of Duty: Black Ops are in fifth and ninth respectively, with PS3 exclusive shooter Killzone 3 slipping to seventh from last weeks fifth, having spent only one week at number one.
The chart again showed a definite bias to Xbox 360, as Dragon Age II sales showed a 57 per cent slant twoards the system and Bulletstorm showed a 74 to 23 per cent 360 favour, with the remaining three per cent of sales on PC.
Leisure software charts compiled by Chart Track, (C)2010 UKIE Ltd.
Last Week | This Week | Title |
---|---|---|
New Entry | 1 | Dragon Age II |
1 | 2 | Pokemon Black |
3 | 3 | Fight Night Champion |
2 | 4 | Pokemon White |
7 | 5 | Just Dance 2 |
4 | 6 | Bulletstorm |
5 | 7 | Killzone 3 |
8 | 8 | FIFA 11 |
6 | 9 | Call of Duty: Black Ops |
New Entry | 10 | UDraw Studio |
16 | 11 | Wii Sports Resort |
10 | 12 | Wii Party |
Re-Entry | 13 | Assassin's Creed Brotherhood |
Re-Entry | 14 | GTA IV Complete |
12 | 15 | Just Dance |
15 | 16 | Dance Juniors |
13 | 17 | Test Drive Unlimited 2 |
20 | 18 | Wii Fit Plus |
9 | 19 | Dead Space 2 |
Re-Entry | 20 | Just Cause 2 |
http://www.gamesindustry.biz/article...-second-fourth
[/B]